Difference between revisions of "Programs and Editors/ja"
Jump to navigation
Jump to search
(add japanese page) |
m (fix table) |
||
Line 126: | Line 126: | ||
{{:Programs_and_Editors_table_entry | {{:Programs_and_Editors_table_entry | ||
| name = mtmediasrv | | name = mtmediasrv | ||
− | |||
| description = Minetestリモートメディアサーバー: Minetest関連メディア(テクスチャ、モデル、サウンド)をリモートメディアサーバーからクライアントに配信ししたいマルチプレイサーバー運営者のためのホスティングシステム。 | | description = Minetestリモートメディアサーバー: Minetest関連メディア(テクスチャ、モデル、サウンド)をリモートメディアサーバーからクライアントに配信ししたいマルチプレイサーバー運営者のためのホスティングシステム。 | ||
| link = https://github.com/sofar/mtmediasrv | | link = https://github.com/sofar/mtmediasrv | ||
Line 133: | Line 132: | ||
}} | }} | ||
}} | }} | ||
+ | |||
== 開発 == | == 開発 == |
Revision as of 12:12, 30 December 2021
言語: | English • Deutsch • 日本語 • Bahasa Melayu |
---|
これは非公式のMinetest関連ツールの一覧です。
この一覧は、すべてを網羅しているわけではありません。詳しくはフォーラムのMinetest関連プロジェクトをご覧ください。
マッピング
Name | Description | Info / Webpage | Author |
---|---|---|---|
Minetest Mapper | 現在のワールドの2Dマップ画像を生成します。1つのブロックが1ドットになります。
Minetest Mapper GUIもあります。 |
wiki | many contributors |
Amidst for Minetest | Creates a map of biomes without actually creating the world. This tool just needs a world type, biome profile and seed. Can also view the biomes as Voronoi diagrams. | forum | Dr.Frankenstone |
MTSatellite | A real-time Web mapping system. Play on your world and share a map of it in the Web, live. | forum | s-l-teichmann |
Minetest mapserver | A real-time Web mapping system with POI, player, shop and item-search support. Play on your world and share a map of it in the Web, live. written in Go. | forum | BuckarooBanzay |
Onomatopoeia | Creates isometric images of already existing worlds. | forum | Zeg9 and HybridDog |
ワールド編集
Name | Description | Info / Webpage | Author |
---|---|---|---|
150px WorldEdit | Tools and commands for editing the world.
(Technically this is a modpack, and is operated from within the game engine) |
wiki | many contributors |
Geo mapgen | Generate worlds from real-world topographical data. Reads GeoTiff land cover data and digital elevation models such as those provided by SRTM | forum | Gael de Sailly |
Real Terrain | Use image files as heightmaps and biome-maps to generate worlds. | forum | bobomb |
mtmapprune | Prunes the map.sqlite file of a world and deletes blocks outside a specified range.
|
forum | sofar |
WorldPainter | Worldpainter is a Minecraft tool that provides Minetest support via a plugin. WorldPainter generates the world according to your instructions about the terrain height and type, and any additional "layers" you've painted which can add things like trees and other vegetation, caves or any type of custom object. You can paint and sculpt the terrain by hand, but you can also use height maps and/or image masks. | forum | Captain Chaos |
MapEditr | MapEditr is a command-line tool for fast manipulation of Minetest map database files. Functionally similar to WorldEdit, but runs outside of the game and is designed for handling larger tasks. | forum | Random Geek |
MapEdit | Superseded by MapEditr (above) | forum | Random Geek |
Minecraftからのデータ変換
Name | Description | Info / Webpage | Author |
---|---|---|---|
mcimport | A world converter for whole Minecraft maps (savegames), outputting a new, playable Minetest world. For GNU/Linux. | forum | many contributors |
mcresconvert | Convert Minecraft resource packs and texture packs to Minetest texture packs | forum | many contributors |
Twoelk also describes other converters for importing Minecraft data into Minetest.
サーバー
Name | Description | Info / Webpage | Author |
---|---|---|---|
mtmediasrv | Minetestリモートメディアサーバー: Minetest関連メディア(テクスチャ、モデル、サウンド)をリモートメディアサーバーからクライアントに配信ししたいマルチプレイサーバー運営者のためのホスティングシステム。 | forum | sofar |
開発
開発者向けツールについては、Minetest Developer Wikiをご覧ください。