Difference between revisions of "Ores"
Jump to navigation
Jump to search
Rickmcfarley (talk | contribs) m (→Ores overview) |
m (use correct game name) |
||
Line 1: | Line 1: | ||
− | '''This page is an overview page over the ores found in Minetest.''' | + | '''This page is an overview page over the ores found in [[Games/Minetest Game|Minetest Game]].''' |
== General facts == | == General facts == |
Revision as of 01:49, 10 March 2016
This page is an overview page over the ores found in Minetest Game.
General facts
All ores spawn inside stone and in clusters. Desert stone never contains any ores.
Ores overview
Ore type | Drops | Lowest type of pickaxe needed to drop. | Found at Y | Common at Y | |||
---|---|---|---|---|---|---|---|
Coal Ore | 1 Coal Lump | Wooden Pickaxe | 0 | -64 | |||
Iron Ore | 1 Iron Lump | Stone Pickaxe | -16 | -64 | |||
Copper Ore | 1 Copper Lump | Stone Pickaxe | -16 | -64 | |||
Gold Ore | 1 Gold Lump | Stone Pickaxe | -64 | -256 | |||
Mese Ore | 1 Mese Crystal | Steel Pickaxe | -64 | -256 | |||
Diamond Ore | 1 Diamond | Steel Pickaxe | -128 | -256 | |||
Mese Block | 1 Mese Block | Steel Pickaxe | -1024 | N/A |
The Y position is relative to the sea level.