Difference between revisions of "Cotton Plant"
Jump to navigation
Jump to search
(organized the cotton images into a neat table) |
(Added a table of drop probabilities) |
||
Line 13: | Line 13: | ||
'''Cotton''' grows from [[Cotton Seed]] on wet soil cultivated with a [[Hoe]]. Cotton grows in 8 sizes. | '''Cotton''' grows from [[Cotton Seed]] on wet soil cultivated with a [[Hoe]]. Cotton grows in 8 sizes. | ||
− | When [[Mining|mined]], it can randomly drop anything ranging from nothing up to 3 [[String]]s and 3 Cotton Seeds. The larger the plant, the better the chances are you get more. | + | When [[Mining|mined]], it can randomly drop anything ranging from nothing up to 3 [[String]]s and 3 Cotton Seeds. The larger the plant, the better the chances are you get more. A full grown cotton is guaranteed to drop at least 1 String and 1 Cotton Seed. |
== The growth of cotton == | == The growth of cotton == | ||
− | {| class="wikitable" | + | {| class="wikitable sortable" |
! Size | ! Size | ||
− | ! Look | + | ! class="unsortable" | Look |
|- | |- | ||
|1 | |1 | ||
Line 44: | Line 44: | ||
|[[File:Farming cotton 8.png|64px]] | |[[File:Farming cotton 8.png|64px]] | ||
|} | |} | ||
+ | |||
+ | == Drop probabilities == | ||
+ | === String === | ||
+ | {| class="wikitable sortable" | ||
+ | ! Size | ||
+ | ! class="unsortable" | Look | ||
+ | ! 0 | ||
+ | ! at least 1 | ||
+ | ! at least 2 | ||
+ | ! 3 | ||
+ | |- | ||
+ | |1 | ||
+ | |[[File:Farming cotton 1.png|16px]] | ||
+ | |78.77% | ||
+ | |21.23% | ||
+ | |1.47% | ||
+ | |0.03% | ||
+ | |- | ||
+ | |2 | ||
+ | |[[File:Farming cotton 2.png|16px]] | ||
+ | |76.70% | ||
+ | |23.30% | ||
+ | |1.75% | ||
+ | |0.04% | ||
+ | |- | ||
+ | |3 | ||
+ | |[[File:Farming cotton 3.png|16px]] | ||
+ | |74.07% | ||
+ | |25.93% | ||
+ | |2.12% | ||
+ | |0.05% | ||
+ | |- | ||
+ | |4 | ||
+ | |[[File:Farming cotton 4.png|16px]] | ||
+ | |70.57% | ||
+ | |29.43% | ||
+ | |2.64% | ||
+ | |0.07% | ||
+ | |- | ||
+ | |5 | ||
+ | |[[File:Farming cotton 5.png|16px]] | ||
+ | |65.59% | ||
+ | |34.41% | ||
+ | |3.44% | ||
+ | |0.10% | ||
+ | |- | ||
+ | |6 | ||
+ | |[[File:Farming cotton 6.png|16px]] | ||
+ | |57.72% | ||
+ | |42.28% | ||
+ | |4.78% | ||
+ | |0.15% | ||
+ | |- | ||
+ | |7 | ||
+ | |[[File:Farming cotton 7.png|16px]] | ||
+ | |42.78% | ||
+ | |57.22% | ||
+ | |7.49% | ||
+ | |0.27% | ||
+ | |- | ||
+ | |8 | ||
+ | |[[File:Farming cotton 8.png|16px]] | ||
+ | |0.00% | ||
+ | |100.00% | ||
+ | |15.62% | ||
+ | |0.62% | ||
+ | |} | ||
+ | |||
+ | === Cotton Seed === | ||
+ | The probabilities are the exactly same as for Strings. | ||
[[Category:Plants]] | [[Category:Plants]] |
Revision as of 11:43, 22 October 2013
Cotton | |
---|---|
A node in Minetest Game | |
Node Type | Plant |
Drops | max. 3 Strings + 3 Cotton Seeds |
Physics | No |
Luminance | No |
Flammable | Yes |
Generated | No |
Renewable | Yes |
Stackable | Yes (99) |
Itemstring | several |
Description
Cotton grows from Cotton Seed on wet soil cultivated with a Hoe. Cotton grows in 8 sizes.
When mined, it can randomly drop anything ranging from nothing up to 3 Strings and 3 Cotton Seeds. The larger the plant, the better the chances are you get more. A full grown cotton is guaranteed to drop at least 1 String and 1 Cotton Seed.
The growth of cotton
Size | Look |
---|---|
1 | |
2 | |
3 | |
4 | |
5 | |
6 | |
7 | |
8 |
Drop probabilities
String
Cotton Seed
The probabilities are the exactly same as for Strings.