Games/Minetest Game/Smelting
< Games | Minetest Game
Jump to navigation
Jump to search
Language: | English • Deutsch • français • italiano • 日本語 • Bahasa Melayu |
---|
Smelting—also called Cooking—is the act of producing refined goods in Minetest via the Furnace. See this page for more information about the furnace.
This page contains the available fuels and smelting recipes in Minetest Game.
Fuel
The following items can currently be used as fuel:
Block | Burning time in seconds | Items smelted per fuel[1] | Remainder | ||
---|---|---|---|---|---|
Coal Block | 370 | 123⅓ | Nothing | ||
Lava Bucket | 60 | 20 | Empty Bucket | ||
Lava Source | 60 | 20 | Nothing | ||
Coal Lump | 40 | 13⅓ | Nothing | ||
Jungle Tree | 38 | 12⅔ | Nothing | ||
Acacia Tree | 34 | 11⅓ | Nothing | ||
Locked Chest | 30 | 10 | Nothing | ||
Vessels Shelf | 30 | 10 | Nothing | ||
Chest | 30 | 10 | Nothing | ||
Bookshelf | 30 | 10 | Nothing | ||
Tree | 30 | 10 | Nothing | ||
Group: tree | 30 | 10 | Nothing | ||
Pine Tree | 26 | 8⅔ | Nothing | ||
Aspen Tree | 22 | 7⅓ | Nothing | ||
Boat | 20 | 6⅔ | Nothing | ||
Cactus | 15 | 5 | Nothing | ||
Wooden Door | 14 | 4⅔ | Nothing | ||
Fancy Bed | 13 | 4⅓ | Nothing | ||
Simple Bed | 12 | 4 | Nothing | ||
Jungle Sapling | 12 | 4 | Nothing | ||
Acacia Tree Sapling | 11 | 3⅔ | Nothing | ||
Sapling | 10 | 3⅓ | Nothing | ||
Group: sapling | 10 | 3⅓ | Nothing | ||
Wooden Sign | 10 | 3⅓ | Nothing | ||
Junglewood Planks | 9 | 3 | Nothing | ||
Pine Sapling | 9 | 3 | Nothing | ||
Junglewood Fence Gate | 9 | 3 | Nothing | ||
Junglewood Fence | 9 | 3 | Nothing | ||
Acacia Fence | 8 | 2⅔ | Nothing | ||
Aspen Tree Sapling | 8 | 2⅔ | Nothing | ||
Acacia Wood Planks | 8 | 2⅔ | Nothing | ||
Acacia Bush Stem | 8 | 2⅔ | Nothing | ||
Acacia Fence Gate | 8 | 2⅔ | Nothing | ||
Wooden Fence Gate | 7 | 2⅓ | Nothing | ||
Trapdoor | 7 | 2⅓ | Nothing | ||
Bush Stem | 7 | 2⅓ | Nothing | ||
Wooden Fence | 7 | 2⅓ | Nothing | ||
Wooden Planks | 7 | 2⅓ | Nothing | ||
Group: wood | 7 | 2⅓ | Nothing | ||
Pine Fence Gate | 6 | 2 | Nothing | ||
Wooden Pickaxe | 6 | 2 | Nothing | ||
Jungle Wood Stair | 6 | 2 | Nothing | ||
Pine Fence | 6 | 2 | Nothing | ||
Pine Wood Planks | 6 | 2 | Nothing | ||
Acacia Wood Stair | 6 | 2 | Nothing | ||
Wooden Axe | 6 | 2 | Nothing | ||
Wooden Hoe | 5 | 1⅔ | Nothing | ||
Aspen Wood Planks | 5 | 1⅔ | Nothing | ||
Wooden Sword | 5 | 1⅔ | Nothing | ||
Aspen Fence Gate | 5 | 1⅔ | Nothing | ||
Aspen Fence | 5 | 1⅔ | Nothing | ||
Wooden Stair | 5 | 1⅔ | Nothing | ||
Torch | 4 | 1⅓ | Nothing | ||
Pine Wood Stair | 4 | 1⅓ | Nothing | ||
Acacia Wood Slab | 4 | 1⅓ | Nothing | ||
Jungle Wood Slab | 4 | 1⅓ | Nothing | ||
Wooden Shovel | 4 | 1⅓ | Nothing | ||
Apple | 3 | 1 | Nothing | ||
Straw | 3 | 1 | Nothing | ||
Wooden Slab | 3 | 1 | Nothing | ||
Pine Wood Slab | 3 | 1 | Nothing | ||
Book | 3 | 1 | Nothing | ||
Book With Text | 3 | 1 | Nothing | ||
Aspen Wood Stair | 3 | 1 | Nothing | ||
Dry Grass | 2 | ⅔ | Nothing | ||
Grass | 2 | ⅔ | Nothing | ||
Straw Stair | 2 | ⅔ | Nothing | ||
Jungle Grass | 2 | ⅔ | Nothing | ||
Dry Shrub | 2 | ⅔ | Nothing | ||
Wooden Ladder | 2 | ⅔ | Nothing | ||
Aspen Wood Slab | 2 | ⅔ | Nothing | ||
Nyan Cat | 1 | ⅓ | Nothing | ||
Group: leaves | 1 | ⅓ | Nothing | ||
Paper | 1 | ⅓ | Nothing | ||
Cotton | 1 | ⅓ | Nothing | ||
Stick | 1 | ⅓ | Nothing | ||
Straw Slab | 1 | ⅓ | Nothing | ||
Papyrus | 1 | ⅓ | Nothing | ||
Nyan Cat Rainbow | 1 | ⅓ | Nothing | ||
Wheat | 1 | ⅓ | Nothing |
- ↑ Assuming a smelting time of 3 seconds
Recipes
Input | Furnace | Output | Smelting time |
---|---|---|---|
Flour | Bread | 15s | |
Cobblestone | Stone | 3s | |
Mossy Cobblestone | Stone | 3s | |
Desert Cobblestone | Desert Stone | 3s | |
Clay Lump | Clay Brick | 3s | |
Copper Lump | Copper Ingot | 3s | |
Gold Lump | Gold Ingot | 3s | |
Skeleton Key | Gold Ingot | 5s | |
Key | Gold Ingot | 5s | |
Iron Lump | Steel Ingot | 3s | |
Heavy Steel Bottle | Steel Ingot | 3s | |
group “sand” | Glass | 3s | |
32px Pile of Glass Fragments | Glass | 3s | |
Obsidian Shard | Obsidian Glass | 3s |